MAJOR CURRICULUM
Total credits required for a BFA in Interactive Arts: 120.0
The below degree plan is for students entering in the 2023-24 academic year.
Course |
Course # |
Credits |
FIRST YEAR EXPERIENCE REQUIREMENTS |
||
Modernisms | AH 101 | 3.0 |
Ways of Writing | HMST 101 | 3.0 |
Forum I | FF 111 | 3.0 |
Forum II | FF 112 | 3.0 |
Drawing (Fundamentals) | FF 160 | 3.0 |
Fabrication (3D) | FF 130 | 3.0 |
Color Design (2D) |
FF 120 | 3.0 |
New Media (4D) | FF 140 | 3.0 |
Program Electives | 6.0 | |
LIBERAL ARTS REQUIREMENTS |
||
Ways of Seeing | AH 205 | 3.0 |
Art History Elective | AH | 3.0 |
Art History Elective | AH | 3.0 |
Art History Elective | AH | 3.0 |
History/ Politics Elective* | 3.0 | |
Literature/Creative Writing Elective* | 3.0 | |
Societies/Cultures Elective* | 3.0 | |
Philosophy/ Religion Elective* | 3.0 | |
Science Elective* | 3.0 | |
Humanistic Studies Elective* | 3.0 | |
Academic Elective | 3.0 | |
Academic Elective | 3.0 | |
* Within these categories, at least one course must carry the DEIG designation; two must must be taken at the 300 level; and one must be taken at the 400 level. |
Interactive Arts MAJOR REQUIREMENTS |
||
Choose one course from the following: | ||
Creative Coding | IA 215 | 3.0 |
Introduction to Sound | IA 202 | 3.0 |
Robotic Arts Introduction | IA 277 | 3.0 |
Choose one course from the following: | ||
Interaction as Art | IA 210 | 3.0 |
Sound Art | IA 230 | 3.0 |
Choose one course form the following: | ||
Immersive/Interactive Studio | IA 340 | 3.0 |
Remix as Performance | IA 390 | 3.0 |
Synesthesia | IA 365 | 3.0 |
Choose one course form the following: | ||
Immersive 澳门金沙投注_任你博-官网 Lab | IA 341 | 3.0 |
The Soundscape | IA 310 | 3.0 |
3D Unity for Artists | IA 313 | 3.0 |
Core Studio Elective 1 | 3.0 | |
Core Studio Elective 2 | 3.0 | |
Core Studio Elective 3 | 3.0 | |
Core Studio Elective 4 | 3.0 | |
Core Studio Elective 5 | 3.0 | |
Core Studio Elective 6 | 3.0 | |
Core Studio Elective 7 | 3.0 | |
Senior Thesis I | IA 498 | 6.0 |
Senior Thesis II | IA 499 | 6.0 |
Studio Elective 1 | 3.0 | |
Studio Elective 2 | 3.0 | |
Studio Elective 3 | 3.0 | |
Total for the Interactive Arts Major: | 90 |
*Core Studio courses are chosen from the following subjects: AD, AN, FB, FILM, GD, IA, IS, PD, PH. Additional courses may be approved by the department chair.
AD, AN, FB, FILM, GD, GMD, IA, IS, PD, PH